Book Detail
| Title | Pengolahan Data Penelitian Perbandingan Dan Hubungan | ||||||||||||||||||||||||
| Edition | cetakan ke-2 | ||||||||||||||||||||||||
| Call Number | 16.6518. TEL.P | ||||||||||||||||||||||||
| ISBN/ISSN | 979-97178-6-8 | ||||||||||||||||||||||||
| Author(s) | Fo'arota Telaumbanua, S.PAK, M.Pd |
||||||||||||||||||||||||
| Subject/Topic | |||||||||||||||||||||||||
| Classification | 154 hlm | ||||||||||||||||||||||||
| GMD | Text | ||||||||||||||||||||||||
| Language | Indonesian | ||||||||||||||||||||||||
| Publisher | FKIP-UKI | ||||||||||||||||||||||||
| Publish Year | 2006 | ||||||||||||||||||||||||
| Publish Place | Jakarta | ||||||||||||||||||||||||
| Collation | 154;1,1 cm | ||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||
| Availability |
|
||||||||||||||||||||||||
| Book Cover | ![]() |
||||||||||||||||||||||||
| Back to previous page | |||||||||||||||||||||||||
